Companies in Val-d'Or, Canada
List of companies in Val-d'Or, Quebec: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews about companies in Val-d'Or, Canada
- Stephane Cliche Added 2018-06-07★ ★ ★ ★ ☆Excellent serviceFeedback on La Boutique Ski Vélo Plein Air
- Langlois Viateur Added 2018-05-22★ ★ ★ ★ ☆Bon service !Feedback on Ultramar / Dépanneur du Coin
- Roy Otterryes Added 2018-01-30★ ★ ★ ★ ☆Always great service here !Feedback on Tim Hortons
Weather in Val-d'Or (Quebec)
2025-04-01
2025-04-01 | 22:00 |
---|---|
![]() | |
Temperature ℃ | -17 ℃ |
Pressure hPa | 1031 hPa |
Humidity % | 96 % |
Wind speed m/s | 1 m/s |
2025-04-02
2025-04-02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -21 ℃ | -25 ℃ | -17 ℃ | -7 ℃ | -3 ℃ | -2 ℃ | -4 ℃ | -4 ℃ |
Pressure hPa | 1033 hPa | 1036 hPa | 1036 hPa | 1033 hPa | 1030 hPa | 1026 hPa | 1024 hPa | 1016 hPa |
Humidity % | 98 % | 100 % | 97 % | 81 % | 77 % | 82 % | 84 % | 91 % |
Wind speed m/s | 1 m/s | 2 m/s | 2 m/s | 4 m/s | 5 m/s | 5 m/s | 5 m/s | 7 m/s |
2025-04-03
2025-04-03 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -3 ℃ | -1 ℃ | 1 ℃ | 3 ℃ | 3 ℃ | 1 ℃ | 1 ℃ | 0 ℃ |
Pressure hPa | 1008 hPa | 1003 hPa | 999 hPa | 998 hPa | 999 hPa | 1003 hPa | 1007 hPa | 1011 hPa |
Humidity % | 92 % | 94 % | 100 % | 100 % | 100 % | 97 % | 99 % | 97 % |
Wind speed m/s | 8 m/s | 6 m/s | 6 m/s | 5 m/s | 8 m/s | 6 m/s | 6 m/s | 6 m/s |
Popular companies in Val-d'Or
Share this page
Types of companies in Canada
- All types
- Accounting
- Airport
- ATM
- Bakery
- Bank
- Bar
- Beauty
- Books
- Bowling
- Cafe
- Campground
- Car dealer
- Car rental
- Car repair
- Car wash
- Church
- City hall
- Clothing
- Convenience store
- Courthouse
- Dentist
- Department store
- Electrician
- Electronics store
- Establishment
- Finance
- Fire station
- Florist
- Food
- Funeral home
- Furniture store
- Gas
- General contractor
- Gym
- Hair care
- Hardware
- Health
- Home goods
- Hospital
- Insurance
- Jewelry
- Library
- Liquor
- Local government
- Locksmith
- Lodging
- Movie rental
- Movie theater
- Moving
- Night club
- Park
- Parking
- Pet store
- Pharmacy
- Place of worship
- Plumber
- Police
- Post office
- Real estate
- Roofing
- School
- Malls
- SPA
- Stadium
- Storage
- Supermarket
- Travel
- University